Truck/Bus/ Heavy duty vehicle driver monitoring system CA-7003
The monitor system is specially installed on bus,truck,coach,trailer for car vehicle reversing, camera 120° view angle , hot sell product ,highly recommended for its clear image and stable quality.
Features
★Good quality picture without radiation.
★High brightness display for truck/bus/van a variety of car models
★ 4 way 1080P、960P、720P、960H、D1(CVBS)ect video input..
★Compatible with CVBS and AHD signal mixed input;
★Compatible with PAL and NTSC TV mode mixed input.
★Circuit protection function.
★Support 12-24V power supply.
Specifications
Monitor specification | camera specification | ||
type | TFT-LCD | sensor | 225 AHD |
screen size | 7 inch (16:9) | TV Mode | PAL/NTSC |
resolution ratio | 1024 RGB (H) X 600(V) | Image Sensor | 1/2.9 inch |
luminance | 500cd/m2 | Operation voltage range | DC12V(6-16V) |
contrast ratio | 800:1 | working current | 57mA±10mA |
visible range | 154.2144(H) X 85.92 (V) [mm] | Power Consumption | 0.684W@ DC12 V |
viewing angle | U/D/L/R 60/70/80/80 | Video Output | 1±0.2 Vpp 75Ω |
video input | 4ways 1080P、960P、720P、960H、D1(CVBS) etc | Pixsls | 1312*993 |
Compatible with hybrid input of CVBS and AHD signals | USEFUL PIXELS | 1280*720 | |
Compatible with PAL and NTSC input | Minimum lllomination | 0.1Lux | |
resolution ratio | 1920*1080、1280*720、1024*768、800*600 | Wide Dynamic | 91dB |
audio frequency | Power on automatic recording | Signal to Noise ratio | 46dB |
Memory card | Support max 256G card | Resolution ratio | 720P |
connector | 4pin Aviation-male connector | Lens angle | 120 degree |
Applications
Accessories
Previous: 12.3" electronic rear view mirror blind spot detection monitor system
Next: 9-inch trailer blind spot detection system
product inquiry